
Size guide
To check your size, wrap a tape measure around your dominant hand as shown. If you don't have a tape measure, you can print this PDF . 
The gloves must fit perfectly to the hands.
If your gloves are a gift, you can also use the shoe size as a reference, but it is a guideline measurement as it is less exact.
| WOMEN | ||
|---|---|---|
| GLOVE SIZE | HAND MEASUREMENT (CM) | FOOTWEAR NUMBER |
| 6.5 | 16 | 36 |
| 7 | 17 | 37 |
| 7.5 | 18 | 38 |
| 8 | 19 | 39-40 |
| 8.5 | 20 | 41 |
| MAN | ||
|---|---|---|
| GLOVE SIZE | HAND MEASUREMENT (CM) | FOOTWEAR NUMBER |
| 7.5 | 19 | 39 |
| 8 | 20 | 40 |
| 8.5 | 21.5 | 41 |
| 9 | 23 | 42 |
| 9.5 | 23.5 | 43 |
| 10 | 25 | 44 |
If your gloves are a gift, you can use the shoe size as a reference; it is a guideline measurement as it is less exact.
If your measurements do not match those in these tables or you have any questions, please contact us .

